Usage Statistics for xtremetexascookers.com

Summary Period: February 2004
Generated 01-Mar-2004 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 30007
Total Files 15351
Total Pages 3354
Total Visits 681
Total KBytes 323325
Total Unique Sites 538
Total Unique URLs 801
Total Unique Referrers 105
Total Unique Usernames 1
Total Unique User Agents 90
. Avg Max
Hits per Hour 43 1070
Hits per Day 1034 4738
Files per Day 529 2426
Pages per Day 115 422
Visits per Day 23 59
KBytes per Day 11149 80970
Hits by Response Code
Code 200 - OK 15351
Code 206 - Partial Content 376
Code 301 - Moved Permanently 219
Code 302 - Found 4896
Code 304 - Not Modified 9057
Code 401 - Unauthorized 108

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 571 1.90% 181 1.18% 126 3.76% 16 2.35% 12 2.23% 1047 0.32%
2 484 1.61% 256 1.67% 92 2.74% 24 3.52% 48 8.92% 1222 0.38%
3 706 2.35% 300 1.95% 113 3.37% 23 3.38% 64 11.90% 2167 0.67%
4 2147 7.15% 719 4.68% 338 10.08% 38 5.58% 81 15.06% 15597 4.82%
5 1891 6.30% 925 6.03% 140 4.17% 26 3.82% 22 4.09% 25721 7.96%
6 394 1.31% 286 1.86% 51 1.52% 17 2.50% 18 3.35% 8245 2.55%
7 197 0.66% 161 1.05% 55 1.64% 18 2.64% 15 2.79% 1471 0.45%
8 322 1.07% 179 1.17% 73 2.18% 22 3.23% 15 2.79% 2722 0.84%
9 3459 11.53% 1271 8.28% 422 12.58% 33 4.85% 62 11.52% 24689 7.64%
10 3020 10.06% 1196 7.79% 338 10.08% 59 8.66% 141 26.21% 18280 5.65%
11 1560 5.20% 1031 6.72% 143 4.26% 35 5.14% 90 16.73% 14235 4.40%
12 874 2.91% 579 3.77% 102 3.04% 34 4.99% 112 20.82% 5891 1.82%
13 390 1.30% 237 1.54% 47 1.40% 16 2.35% 50 9.29% 1948 0.60%
14 152 0.51% 83 0.54% 24 0.72% 11 1.62% 9 1.67% 2580 0.80%
15 212 0.71% 142 0.93% 41 1.22% 26 3.82% 56 10.41% 2358 0.73%
16 791 2.64% 535 3.49% 73 2.18% 23 3.38% 81 15.06% 8923 2.76%
17 444 1.48% 310 2.02% 70 2.09% 17 2.50% 22 4.09% 3461 1.07%
18 1008 3.36% 659 4.29% 72 2.15% 12 1.76% 12 2.23% 17291 5.35%
19 703 2.34% 463 3.02% 70 2.09% 31 4.55% 102 18.96% 5688 1.76%
20 708 2.36% 496 3.23% 64 1.91% 18 2.64% 50 9.29% 10844 3.35%
21 55 0.18% 36 0.23% 15 0.45% 10 1.47% 25 4.65% 660 0.20%
22 156 0.52% 62 0.40% 34 1.01% 11 1.62% 10 1.86% 713 0.22%
23 1127 3.76% 566 3.69% 93 2.77% 26 3.82% 71 13.20% 14514 4.49%
24 2002 6.67% 1044 6.80% 213 6.35% 37 5.43% 61 11.34% 23944 7.41%
25 408 1.36% 292 1.90% 69 2.06% 25 3.67% 23 4.28% 6203 1.92%
26 318 1.06% 151 0.98% 88 2.62% 12 1.76% 13 2.42% 4310 1.33%
27 924 3.08% 612 3.99% 103 3.07% 26 3.82% 25 4.65% 14876 4.60%
28 246 0.82% 153 1.00% 35 1.04% 9 1.32% 9 1.67% 2753 0.85%
29 4738 15.79% 2426 15.80% 250 7.45% 27 3.96% 63 11.71% 80970 25.04%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 1.43% 2 86 0.56% 2 63 1.88% 23 654 0.20%
1 19 560 1.87% 9 271 1.77% 2 72 2.15% 257 7458 2.31%
2 5 159 0.53% 2 85 0.55% 0 13 0.39% 84 2438 0.75%
3 1 54 0.18% 1 35 0.23% 1 35 1.04% 18 524 0.16%
4 4 135 0.45% 3 105 0.68% 2 71 2.12% 52 1502 0.46%
5 13 405 1.35% 9 284 1.85% 2 80 2.39% 202 5848 1.81%
6 13 401 1.34% 7 215 1.40% 2 81 2.42% 129 3755 1.16%
7 10 312 1.04% 6 178 1.16% 1 48 1.43% 48 1388 0.43%
8 40 1186 3.95% 21 619 4.03% 4 121 3.61% 377 10920 3.38%
9 63 1833 6.11% 43 1254 8.17% 5 162 4.83% 722 20929 6.47%
10 33 965 3.22% 20 588 3.83% 3 109 3.25% 308 8945 2.77%
11 38 1102 3.67% 24 697 4.54% 5 159 4.74% 444 12882 3.98%
12 44 1298 4.33% 21 623 4.06% 5 145 4.32% 395 11456 3.54%
13 37 1074 3.58% 15 448 2.92% 3 112 3.34% 127 3697 1.14%
14 75 2193 7.31% 48 1394 9.08% 9 273 8.14% 1125 32633 10.09%
15 119 3454 11.51% 54 1566 10.20% 12 356 10.61% 1009 29250 9.05%
16 145 4225 14.08% 68 1986 12.94% 15 447 13.33% 1498 43443 13.44%
17 70 2058 6.86% 25 739 4.81% 7 215 6.41% 661 19179 5.93%
18 37 1079 3.60% 17 518 3.37% 5 166 4.95% 390 11324 3.50%
19 52 1511 5.04% 32 934 6.08% 5 148 4.41% 728 21119 6.53%
20 72 2092 6.97% 36 1045 6.81% 6 192 5.72% 979 28400 8.78%
21 60 1756 5.85% 33 971 6.33% 4 127 3.79% 903 26187 8.10%
22 40 1173 3.91% 20 605 3.94% 2 71 2.12% 653 18938 5.86%
23 19 552 1.84% 3 105 0.68% 3 88 2.62% 16 455 0.14%

Top 30 of 801 Total URLs
# Hits KBytes URL
1 1062 3.54% 96 0.03% /error_docs/not_found.html
2 500 1.67% 98 0.03% /main.css
3 488 1.63% 3813 1.18% /menucom.js
4 485 1.62% 709 0.22% /menusettings.js
5 484 1.61% 362 0.11% /main.js
6 404 1.35% 786 0.24% /
7 308 1.03% 6013 1.86% /phpBB2/
8 213 0.71% 25 0.01% /phpBB2/templates/subSilver/formIE.css
9 176 0.59% 3280 1.01% /phpBB2/viewforum.php
10 172 0.57% 2217 0.69% /phpBB2/login.php
11 158 0.53% 2416 0.75% /phpBB2/profile.php
12 153 0.51% 94 0.03% /events/
13 134 0.45% 281 0.09% /team/
14 122 0.41% 142 0.04% /team.html
15 116 0.39% 2559 0.79% /phpBB2/viewtopic.php
16 111 0.37% 1025 0.32% /team/members.php
17 101 0.34% 105 0.03% /donors.html
18 87 0.29% 800 0.25% /phpBB2/admin/
19 80 0.27% 281 0.09% /team/sponsors.php
20 79 0.26% 273 0.08% /team/updateMember.php
21 77 0.26% 222 0.07% /contact.php
22 72 0.24% 81 0.02% /links.html
23 65 0.22% 1425 0.44% /phpBB2/posting.php
24 62 0.21% 647 0.20% /phpBB2/admin/admin_ug_auth.php
25 56 0.19% 42 0.01% /schedule.html
26 54 0.18% 3470 1.07% /sponsorship.pdf
27 51 0.17% 175 0.05% /team/updateSponsor.php
28 49 0.16% 26 0.01% /events/pictures/
29 47 0.16% 59 0.02% /events/2003hlsr/
30 47 0.16% 816 0.25% /phpBB2/memberlist.php

Top 10 of 801 Total URLs By KBytes
# Hits KBytes URL
1 308 1.03% 6013 1.86% /phpBB2/
2 488 1.63% 3813 1.18% /menucom.js
3 54 0.18% 3470 1.07% /sponsorship.pdf
4 176 0.59% 3280 1.01% /phpBB2/viewforum.php
5 8 0.03% 2681 0.83% /images/XTCLogo.psd
6 116 0.39% 2559 0.79% /phpBB2/viewtopic.php
7 158 0.53% 2416 0.75% /phpBB2/profile.php
8 172 0.57% 2217 0.69% /phpBB2/login.php
9 65 0.22% 1425 0.44% /phpBB2/posting.php
10 111 0.37% 1025 0.32% /team/members.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 404 1.35% 287 47.28% /
2 1062 3.54% 127 20.92% /error_docs/not_found.html
3 308 1.03% 41 6.75% /phpBB2/
4 122 0.41% 28 4.61% /team.html
5 1 0.00% 23 3.79% /events/2002hlsr.html
6 72 0.24% 13 2.14% /links.html
7 101 0.34% 11 1.81% /donors.html
8 153 0.51% 10 1.65% /events/
9 134 0.45% 8 1.32% /team/
10 2 0.01% 7 1.15% /equipment.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1062 3.54% 236 35.98% /error_docs/not_found.html
2 404 1.35% 113 17.23% /
3 308 1.03% 88 13.41% /phpBB2/
4 122 0.41% 37 5.64% /team.html
5 101 0.34% 27 4.12% /donors.html
6 134 0.45% 27 4.12% /team/
7 72 0.24% 17 2.59% /links.html
8 31 0.10% 12 1.83% /events/Archives/
9 56 0.19% 11 1.68% /schedule.html
10 153 0.51% 10 1.52% /events/

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 10413 34.70% 2688 17.51% 55150 17.06% 66 9.69% 208-223-13-101.kw.tx.cebridge.net
2 2087 6.96% 1454 9.47% 30320 9.38% 15 2.20% shell.surfside.org
3 1197 3.99% 448 2.92% 13497 4.17% 2 0.29% c68.118.132.156.ts46v-02.conroe.tx.charter.com
4 865 2.88% 598 3.90% 17300 5.35% 6 0.88% 162.90.97.61
5 763 2.54% 501 3.26% 14351 4.44% 3 0.44% proxy2.kvaerner.com
6 702 2.34% 531 3.46% 5395 1.67% 10 1.47% dhcp003-210-gqh.houston.nam.slb.com
7 681 2.27% 440 2.87% 12117 3.75% 1 0.15% 7.houston-04rh15-16rt.tx.dial-access.att.net
8 637 2.12% 362 2.36% 9368 2.90% 3 0.44% user194.net515.tx.sprint-hsd.net
9 542 1.81% 454 2.96% 9690 3.00% 1 0.15% 216-119-145-150.ipset25.wt.net
10 536 1.79% 341 2.22% 9489 2.93% 1 0.15% adsl-65-66-205-41.dsl.hstntx.swbell.net
11 441 1.47% 318 2.07% 8569 2.65% 3 0.44% 12.41.194.111
12 438 1.46% 77 0.50% 744 0.23% 3 0.44% ns1.shb.com
13 414 1.38% 368 2.40% 12756 3.95% 1 0.15% adsl-65-71-35-234.dsl.hstntx.swbell.net
14 310 1.03% 161 1.05% 5006 1.55% 4 0.59% adsl-68-94-121-38.dsl.hstntx.swbell.net
15 275 0.92% 253 1.65% 1866 0.58% 1 0.15% rrcs-sw-24-173-15-158.biz.rr.com
16 233 0.78% 147 0.96% 2731 0.84% 1 0.15% adsl-65-69-3-174.dsl.hstntx.swbell.net
17 223 0.74% 174 1.13% 5076 1.57% 1 0.15% spxyric1.bankofamerica.com
18 223 0.74% 144 0.94% 3466 1.07% 1 0.15% user-0cetin9.cable.mindspring.com
19 221 0.74% 126 0.82% 3192 0.99% 2 0.29% 64-216-74-98.ded.swbell.net
20 216 0.72% 102 0.66% 1810 0.56% 4 0.59% rrcs-sw-24-173-68-106.biz.rr.com
21 213 0.71% 201 1.31% 5206 1.61% 1 0.15% 64.66.76.34
22 208 0.69% 191 1.24% 5715 1.77% 1 0.15% 64.217.125.181
23 206 0.69% 152 0.99% 1890 0.58% 2 0.29% 12.41.194.121
24 180 0.60% 130 0.85% 3388 1.05% 1 0.15% cs2416736-38.houston.rr.com
25 172 0.57% 111 0.72% 2327 0.72% 2 0.29% rrcs-sw-24-173-21-117.biz.rr.com
26 171 0.57% 168 1.09% 4883 1.51% 1 0.15% cs68201205-201.houston.rr.com
27 168 0.56% 111 0.72% 3393 1.05% 1 0.15% tocift.org
28 163 0.54% 145 0.94% 1710 0.53% 1 0.15% 208.180.229.34
29 162 0.54% 156 1.02% 2545 0.79% 1 0.15% mtl-hse-ppp207330.qc.sympatico.ca
30 159 0.53% 90 0.59% 357 0.11% 1 0.15% telisp1c02.ml.com

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10413 34.70% 2688 17.51% 55150 17.06% 66 9.69% 208-223-13-101.kw.tx.cebridge.net
2 2087 6.96% 1454 9.47% 30320 9.38% 15 2.20% shell.surfside.org
3 865 2.88% 598 3.90% 17300 5.35% 6 0.88% 162.90.97.61
4 763 2.54% 501 3.26% 14351 4.44% 3 0.44% proxy2.kvaerner.com
5 1197 3.99% 448 2.92% 13497 4.17% 2 0.29% c68.118.132.156.ts46v-02.conroe.tx.charter.com
6 414 1.38% 368 2.40% 12756 3.95% 1 0.15% adsl-65-71-35-234.dsl.hstntx.swbell.net
7 681 2.27% 440 2.87% 12117 3.75% 1 0.15% 7.houston-04rh15-16rt.tx.dial-access.att.net
8 542 1.81% 454 2.96% 9690 3.00% 1 0.15% 216-119-145-150.ipset25.wt.net
9 536 1.79% 341 2.22% 9489 2.93% 1 0.15% adsl-65-66-205-41.dsl.hstntx.swbell.net
10 637 2.12% 362 2.36% 9368 2.90% 3 0.44% user194.net515.tx.sprint-hsd.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 3791 12.63% http://www.xtremetexascookers.com/events/Archives/
2 3371 11.23% http://www.xtremetexascookers.com/events/2004hlsr/
3 3074 10.24% http://www.xtremetexascookers.com/
4 3046 10.15% - (Direct Request)
5 2308 7.69% http://www.xtremetexascookers.com/phpBB2/index.php
6 2274 7.58% http://www.xtremetexascookers.com
7 1473 4.91% http://www.xtremetexascookers.com/events/2003strawberry/
8 1172 3.91% http://www.xtremetexascookers.com/events/index.html
9 983 3.28% http://www.xtremetexascookers.com/events/2003hlsr/
10 891 2.97% http://www.xtremetexascookers.com/events/2004brisketcook/
11 681 2.27% http://www.xtremetexascookers.com/donors.html
12 677 2.26% http://www.xtremetexascookers.com/phpBB2/viewtopic.php
13 674 2.25% http://www.xtremetexascookers.com/team/index.php
14 529 1.76% http://www.xtremetexascookers.com/phpBB2/viewforum.php
15 442 1.47% http://www.xtremetexascookers.com/phpBB2/login.php
16 435 1.45% http://www.xtremetexascookers.com/team/members.php
17 419 1.40% http://www.xtremetexascookers.com/team.html
18 397 1.32% http://www.xtremetexascookers.com/phpBB2/posting.php
19 381 1.27% http://www.xtremetexascookers.com/events/2003sbaca/
20 338 1.13% http://www.xtremetexascookers.com/links.html
21 331 1.10% http://www.xtremetexascookers.com/team/sponsors.php
22 289 0.96% http://www.xtremetexascookers.com/contact.php
23 245 0.82% http://www.xtremetexascookers.com/team/updateMember.php
24 183 0.61% http://www.xtremetexascookers.com/phpBB2/admin/index.php
25 166 0.55% http://www.xtremetexascookers.com/schedule.html
26 148 0.49% http://www.xtremetexascookers.com/cooking.html
27 140 0.47% http://www.xtremetexascookers.com/phpBB2/profile.php
28 110 0.37% http://www.xtremetexascookers.com/index.html
29 109 0.36% http://www.xtremetexascookers.com/team/updateSponsor.php
30 101 0.34% http://www.xtremetexascookers.com/team/massemail.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 9 36.00% xtreme texas cookers
2 3 12.00% www.xtremetexascookers.com
3 2 8.00% hlsr barbeque cook-off
4 2 8.00% southwest fleet services houston
5 1 4.00% 2004 hlsr bbq cook off
6 1 4.00% barbeque cookoff schedule
7 1 4.00% hls
8 1 4.00% hlsr barbeque cookoff
9 1 4.00% houston cook-off
10 1 4.00% hunter kennell
11 1 4.00% sbaca cookoff
12 1 4.00% xtreme hlsr bbq
13 1 4.00% xtremetexascookers.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 480 1.60% 477 3.11% 2107 0.65% 52 7.64% team

Top 15 of 90 Total User Agents
# Hits User Agent
1 10732 35.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3122 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2186 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1918 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1673 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 1546 5.15% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
7 770 2.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 746 2.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 684 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; F
10 681 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
11 441 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
12 438 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .
13 414 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 345 1.15% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9
15 332 1.11% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for February 2004

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 15426 51.41% 5939 38.69% 134112 41.48% Network
2 9233 30.77% 5865 38.21% 102766 31.78% US Commercial
3 2726 9.08% 2071 13.49% 48387 14.97% Unresolved/Unknown
4 2255 7.51% 1565 10.19% 33713 10.43% Non-Profit Organization
5 162 0.54% 156 1.02% 2545 0.79% Canada
6 72 0.24% 48 0.31% 783 0.24% Netherlands
7 57 0.19% 33 0.21% 485 0.15% US Educational
8 37 0.12% 26 0.17% 465 0.14% United States
9 10 0.03% 6 0.04% 13 0.00% Czech Republic
10 10 0.03% 5 0.03% 17 0.01% Seychelles
11 5 0.02% 3 0.02% 13 0.00% Germany
12 5 0.02% 3 0.02% 7 0.00% Estonia
13 3 0.01% 2 0.01% 3 0.00% Japan
14 2 0.01% 1 0.01% 1 0.00% Austria
15 1 0.00% 1 0.01% 3 0.00% France
16 1 0.00% 1 0.01% 6 0.00% Greece
17 1 0.00% 1 0.01% 5 0.00% Singapore
18 1 0.00% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01